Multi-brand retail add-to-cart rate benchmark, 2020-2026
Multi-brand retail add-to-cart rate per product page view: 7.3% from Aug 2025 to Jul 2026, down from 8.3% in 2025 and 8.9% in 2023 (Dynamic Yield data).
Data through July 2026. Updated . Compiled by Ivan Pika, ConvRadar. CSV
-0.9 pt against 2025, per product page view.
Key numbers
- The multi-brand retail add-to-cart rate was 7.3% per product page view from Aug 2025 to Jul 2026, in Dynamic Yield benchmark data.
- The multi-brand retail yearly average was 8.9% in 2023 and 8.3% in 2025 per product page view, and 6.7% from January to July 2026.
- November was the highest multi-brand retail month in each complete year since 2023: 11.9% in 2023 and 9.1% in 2025.
- At 7.3% per product page view from Aug 2025 to Jul 2026, multi-brand retail is 3rd of 8 industries in Dynamic Yield data; beauty and personal care (9.6%) and food and beverage (9.5%) lead.
- From 2023 to 2025, the yearly average fell in 6 of 8 industries Dynamic Yield tracks.
Is the multi-brand retail add-to-cart rate falling?
Yes. The multi-brand retail yearly average was 8.9% in 2023 and 8.3% in 2025 per product page view, and 6.7% from January to July 2026.
Which month has the highest multi-brand retail add-to-cart rate?
November, in each complete year since 2023: 11.9% in 2023 and 9.1% in 2025, against yearly averages of 8.9% and 8.3%.
| Year | Top month | Rate | Average |
|---|---|---|---|
| 2023 | November | 11.9% | 8.9% |
| 2025 | November | 9.1% | 8.3% |
How does multi-brand retail compare with other industries?
At 7.3% per product page view from Aug 2025 to Jul 2026, multi-brand retail is 3rd of 8 industries in Dynamic Yield data; beauty and personal care (9.6%) and food and beverage (9.5%) lead. Same source and base for every row: add-to-cart per product page view.
What the numbers rest on
Dynamic Yield revises past months: Feb 2023 read 5.6% in the Apr 2023 copy and 8.3% in the Feb 2024 copy. This page uses the latest published value. The panel of stores behind the figure also changes from year to year. Per-session figures divide by every session, including sessions that never open a product page, and do not compare with this line.
Why per session and per product view give different numbersDynamic Yield's benchmark file shows only the latest 12 months. Earlier months come from 6 copies of that file saved by web.archive.org between Nov 2020 and Jan 2026. A year's average is the mean of its months. June and July 2021, when every industry dropped at once, are left out as a collection outage. No saved copy of the source covers February to December 2024. From May 2020 to September 2021 multi-brand retail ran at 0.95% to 6.08% while all industries ran at 6.05% to 8.54%, then read 8.90% in November 2021 with no matching move elsewhere. The copy saved in February 2024 restated February 2023 from 5.6% to 8.3%, and no later copy covers 2022, so this page compares years from 2023 on.
Definition used by Dynamic Yield: "% of items added to cart after product page view(s) by visitors". Saved copies used: Nov 2020, Oct 2021, Dec 2022, Apr 2023, Feb 2024, Jan 2026, plus the live file.
| Year | Average | Months | Note |
|---|---|---|---|
| 2020 | 2.8% | 8 | series starts May 2020 |
| 2021 | 4.0% | 9 | 1 month with no saved copy, 2 outage months left out |
| 2022 | 6.5% | 12 | |
| 2023 | 8.9% | 12 | |
| 2024 | none | 1 | 11 months with no saved copy, too few months for an average |
| 2025 | 8.3% | 12 | |
| 2026 | 6.7% | 7 | year in progress, through Jul 2026 |
All monthly values, May 2020 to Jul 2026 (63 months)
| Month | Multi-brand retail | All industries |
|---|---|---|
| Jul 2026 | 6.54% | 6.03% |
| Jun 2026 | 7.05% | 6.08% |
| May 2026 | 6.76% | 6.09% |
| Apr 2026 | 6.86% | 5.53% |
| Mar 2026 | 7.00% | 5.73% |
| Feb 2026 | 5.75% | 5.63% |
| Jan 2026 | 6.70% | 5.73% |
| Dec 2025 | 8.23% | 6.16% |
| Nov 2025 | 9.12% | 7.09% |
| Oct 2025 | 7.66% | 6.12% |
| Sep 2025 | 8.03% | 6.22% |
| Aug 2025 | 8.37% | 6.45% |
| Jul 2025 | 8.40% | 5.86% |
| Jun 2025 | 8.35% | 5.97% |
| May 2025 | 8.35% | 6.20% |
| Apr 2025 | 8.19% | 6.23% |
| Mar 2025 | 8.38% | 6.18% |
| Feb 2025 | 7.82% | 6.21% |
| Jan 2025 | 8.11% | 6.50% |
| Jan 2024 | 8.01% | 6.95% |
| Dec 2023 | 10.02% | 7.61% |
| Nov 2023 | 11.86% | 8.54% |
| Oct 2023 | 9.50% | 7.41% |
| Sep 2023 | 8.92% | 7.34% |
| Aug 2023 | 9.15% | 7.32% |
| Jul 2023 | 8.49% | 7.68% |
| Jun 2023 | 8.77% | 7.78% |
| May 2023 | 8.86% | 7.70% |
| Apr 2023 | 8.83% | 7.60% |
| Mar 2023 | 9.07% | 7.62% |
| Feb 2023 | 8.26% | 7.56% |
| Jan 2023 | 4.63% | 6.80% |
| Dec 2022 | 4.40% | 7.74% |
| Nov 2022 | 6.25% | 8.08% |
| Oct 2022 | 4.67% | 6.79% |
| Sep 2022 | 6.31% | 6.74% |
| Aug 2022 | 4.90% | 6.75% |
| Jul 2022 | 6.62% | 7.26% |
| Jun 2022 | 7.50% | 7.09% |
| May 2022 | 7.71% | 6.90% |
| Apr 2022 | 7.42% | 6.83% |
| Mar 2022 | 7.47% | 6.83% |
| Feb 2022 | 7.79% | 6.67% |
| Jan 2022 | 7.22% | 6.96% |
| Dec 2021 | 7.41% | 7.75% |
| Nov 2021 | 8.90% | 7.89% |
| Sep 2021 | 5.98% | 6.35% |
| Aug 2021 | 5.01% | 6.66% |
| Jul 2021 (outage) | 1.79% | 2.72% |
| Jun 2021 (outage) | 1.11% | 3.91% |
| May 2021 | 2.34% | 6.98% |
| Apr 2021 | 0.95% | 6.05% |
| Mar 2021 | 1.45% | 6.82% |
| Feb 2021 | 1.86% | 6.87% |
| Jan 2021 | 2.29% | 6.89% |
| Dec 2020 | 1.72% | 7.13% |
| Nov 2020 | 1.53% | 7.23% |
| Oct 2020 | 1.17% | 6.08% |
| Sep 2020 | 1.27% | 6.36% |
| Aug 2020 | 2.56% | 7.12% |
| Jul 2020 | 3.71% | 7.22% |
| Jun 2020 | 4.38% | 7.68% |
| May 2020 | 6.08% | 8.54% |
How to cite: ConvRadar, "Multi-brand retail add-to-cart rate benchmark 2020-2026", https://convradar.com/benchmarks/multi-brand-retail/add-to-cart-rate, data through July 2026, based on Dynamic Yield benchmark data.