Mobile vs desktop add-to-cart rate, 2020-2026
Mobile add-to-cart rate per product page view: 6.3% from Aug 2025 to Jul 2026, desktop 5.2%; mobile has led every month since Jan 2025 (Dynamic Yield data).
Data through July 2026. Updated . Compiled by Ivan Pika, ConvRadar. CSV
+1.1 pt mobile against desktop, per product page view.
Key numbers
- Mobile add-to-cart rate was 6.3% per product page view from Aug 2025 to Jul 2026, against 5.2% on desktop and 6.1% on tablet, in Dynamic Yield benchmark data.
- Mobile add-to-cart rate has been above desktop in all 19 months from Jan 2025 to Jul 2026; desktop was above mobile in 37 of 42 months from May 2020 to Jan 2024, in Dynamic Yield data.
- Desktop led mobile in every year from 2020 to 2023, by 0.7 to 1.1 points; mobile led by 0.7 points in 2025 and 1.4 points from January to July 2026.
- Desktop add-to-cart rate per product page view fell from 8.4% in 2023 to 5.8% in 2025 and 4.8% from January to July 2026, while mobile moved from 7.3% to 6.4% and 6.2%.
- No saved copy of the source covers February to December 2024, when mobile passed desktop: desktop led by 1.5 points in Jan 2024 and trailed by 0.4 in Jan 2025.
Is the add-to-cart rate higher on mobile or desktop?
Mobile, in every month since Jan 2025. From Aug 2025 to Jul 2026 mobile added to cart on 6.3% of product page views and desktop on 5.2%, in Dynamic Yield data. Desktop led mobile in every year from 2020 to 2023, by 0.7 to 1.1 points; mobile led by 0.7 points in 2025 and 1.4 points from January to July 2026.
When did mobile overtake desktop?
No saved copy of the source covers February to December 2024, when mobile passed desktop: desktop led by 1.5 points in Jan 2024 and trailed by 0.4 in Jan 2025.
Is the desktop add-to-cart rate falling?
Yes. Desktop add-to-cart rate per product page view fell from 8.4% in 2023 to 5.8% in 2025 and 4.8% from January to July 2026, while mobile moved from 7.3% to 6.4% and 6.2%.
What the numbers rest on
Dynamic Yield revises past months: desktop read 6.2% for Dec 2025 in the Jan 2026 copy and 5.6% in the live file. This page uses the latest published value. The panel of stores behind the figures also changes from year to year, and the source does not say why desktop fell. Per-session figures divide by every session, including sessions that never open a product page, and do not compare with these lines.
Why per session and per product view give different numbersDynamic Yield's benchmark file splits add-to-cart rate by device and shows only the latest 12 months. Earlier months come from 6 copies of that file saved by web.archive.org between Nov 2020 and Jan 2026. A year's average is the mean of its months; months without both devices are not compared. June and July 2021, when every device dropped at once, are left out as a collection outage.
Definition used by Dynamic Yield: "% of items added to cart after product page view(s) by visitors". Saved copies used: Nov 2020, Oct 2021, Dec 2022, Apr 2023, Feb 2024, Jan 2026, plus the live file.
| Year | Mobile | Desktop | Tablet | Ahead |
|---|---|---|---|---|
| 2020* | 6.9% | 7.8% | 7.3% | desktop +0.9 |
| 2021* | 6.7% | 7.4% | 7.8% | desktop +0.7 |
| 2022 | 6.8% | 7.7% | 7.7% | desktop +1.0 |
| 2023 | 7.3% | 8.4% | 7.7% | desktop +1.1 |
| 2024 | none | none | none | too few months |
| 2025 | 6.4% | 5.8% | 6.2% | mobile +0.7 |
| 2026* | 6.2% | 4.8% | 5.9% | mobile +1.4 |
* partial year: 2020 has 8 months, 2021 has 9 months, 2026 has 7 months.
All monthly values, May 2020 to Jul 2026 (63 months)
| Month | Mobile | Desktop | Tablet | All devices |
|---|---|---|---|---|
| Jul 2026 | 6.63% | 4.25% | 6.08% | 6.03% |
| Jun 2026 | 6.37% | 5.13% | 6.25% | 6.08% |
| May 2026 | 6.42% | 5.01% | 6.49% | 6.09% |
| Apr 2026 | 5.81% | 4.71% | 5.72% | 5.53% |
| Mar 2026 | 6.10% | 4.67% | 5.85% | 5.73% |
| Feb 2026 | 5.94% | 4.72% | 5.33% | 5.63% |
| Jan 2026 | 6.00% | 4.86% | 5.88% | 5.73% |
| Dec 2025 | 6.30% | 5.64% | 6.54% | 6.16% |
| Nov 2025 | 7.22% | 6.66% | 6.83% | 7.09% |
| Oct 2025 | 6.30% | 5.49% | 5.93% | 6.12% |
| Sep 2025 | 6.41% | 5.60% | 6.19% | 6.22% |
| Aug 2025 | 6.66% | 5.75% | 6.38% | 6.45% |
| Jul 2025 | 6.02% | 5.32% | 5.86% | 5.86% |
| Jun 2025 | 6.33% | 4.96% | 5.96% | 5.97% |
| May 2025 | 6.28% | 5.94% | 6.03% | 6.20% |
| Apr 2025 | 6.29% | 6.05% | 6.12% | 6.23% |
| Mar 2025 | 6.37% | 5.58% | 6.12% | 6.18% |
| Feb 2025 | 6.30% | 5.93% | 6.12% | 6.21% |
| Jan 2025 | 6.59% | 6.21% | 6.35% | 6.50% |
| Jan 2024 | 6.59% | 8.11% | 7.36% | 6.95% |
| Dec 2023 | 7.09% | 9.46% | 8.41% | 7.61% |
| Nov 2023 | 8.06% | 10.17% | 8.88% | 8.54% |
| Oct 2023 | 7.11% | 8.37% | 7.46% | 7.41% |
| Sep 2023 | 7.09% | 8.11% | 7.47% | 7.34% |
| Aug 2023 | 7.03% | 8.27% | 7.26% | 7.32% |
| Jul 2023 | 7.47% | 8.33% | 7.63% | 7.68% |
| Jun 2023 | 7.58% | 8.41% | 7.91% | 7.78% |
| May 2023 | 7.39% | 8.66% | 7.56% | 7.70% |
| Apr 2023 | 7.37% | 8.31% | 7.48% | 7.60% |
| Mar 2023 | 7.45% | 8.10% | 7.51% | 7.62% |
| Feb 2023 | 7.43% | 7.97% | 7.51% | 7.56% |
| Jan 2023 | 6.70% | 7.11% | 7.13% | 6.80% |
| Dec 2022 | 7.33% | 9.06% | 8.68% | 7.74% |
| Nov 2022 | 7.67% | 9.38% | 8.45% | 8.08% |
| Oct 2022 | 6.55% | 7.44% | 7.49% | 6.79% |
| Sep 2022 | 6.56% | 7.20% | 7.19% | 6.74% |
| Aug 2022 | 6.64% | 7.03% | 7.18% | 6.75% |
| Jul 2022 | 7.15% | 7.54% | 7.90% | 7.26% |
| Jun 2022 | 6.91% | 7.51% | 7.97% | 7.09% |
| May 2022 | 6.63% | 7.58% | 7.74% | 6.90% |
| Apr 2022 | 6.52% | 7.59% | 7.61% | 6.83% |
| Mar 2022 | 6.61% | 7.32% | 7.35% | 6.83% |
| Feb 2022 | 6.31% | 7.48% | 7.40% | 6.67% |
| Jan 2022 | 6.62% | 7.74% | 7.71% | 6.96% |
| Dec 2021 | 7.15% | 9.18% | 9.22% | 7.75% |
| Nov 2021 | 7.17% | 9.63% | 8.89% | 7.89% |
| Sep 2021 | 5.88% | 7.34% | 7.21% | 6.35% |
| Aug 2021 | 6.25% | 7.56% | 7.29% | 6.66% |
| Jul 2021 (outage) | 2.70% | 2.74% | 3.09% | 2.72% |
| Jun 2021 (outage) | 3.91% | 3.88% | 4.17% | 3.91% |
| May 2021 | 6.93% | 7.03% | 7.54% | 6.98% |
| Apr 2021 | 6.37% | 5.43% | 7.32% | 6.05% |
| Mar 2021 | 6.95% | 6.52% | 7.77% | 6.82% |
| Feb 2021 | 6.93% | 6.72% | 7.55% | 6.87% |
| Jan 2021 | 6.88% | 6.89% | 7.08% | 6.89% |
| Dec 2020 | 7.12% | 7.12% | 7.67% | 7.13% |
| Nov 2020 | 7.26% | 7.12% | 7.91% | 7.23% |
| Oct 2020 | 6.02% | 6.14% | 6.82% | 6.08% |
| Sep 2020 | 6.29% | 6.43% | 6.97% | 6.36% |
| Aug 2020 | 6.78% | 7.93% | 6.91% | 7.12% |
| Jul 2020 | 6.82% | 8.11% | 6.86% | 7.22% |
| Jun 2020 | 7.11% | 8.93% | 7.25% | 7.68% |
| May 2020 | 7.82% | 10.28% | 8.14% | 8.54% |
How to cite: ConvRadar, "Mobile vs desktop add-to-cart rate 2020-2026", https://convradar.com/benchmarks/mobile-vs-desktop/add-to-cart-rate, data through July 2026, based on Dynamic Yield benchmark data.