Food and beverage add-to-cart rate benchmark, 2020-2026
Food and beverage add-to-cart rate per product page view: 9.5% from Aug 2025 to Jul 2026, down from 9.7% in 2025 and 11.9% in 2023 (Dynamic Yield data).
Data through July 2026. Updated . Compiled by Ivan Pika, ConvRadar. CSV
-0.1 pt against 2025, per product page view.
Key numbers
- The food and beverage add-to-cart rate was 9.5% per product page view from Aug 2025 to Jul 2026, in Dynamic Yield benchmark data.
- The yearly average moved from 10.3% in 2020 (May to December) to 9.7% in 2025, per product page view in Dynamic Yield data; 2021 to 2023 held between 11.9% and 13.0%.
- Food and beverage averaged 9.3% from January to July 2026.
- No single month led every complete year for food and beverage: the highest month was May in 2022 (14.7%), November in 2023 (12.8%) and March in 2025 (12.8%).
- At 9.5% per product page view from Aug 2025 to Jul 2026, food and beverage is 2nd of 8 industries in Dynamic Yield data; beauty and personal care leads at 9.6%.
- From 2023 to 2025, the yearly average fell in 6 of 8 industries Dynamic Yield tracks.
Is the food and beverage add-to-cart rate falling?
Yes. The yearly average moved from 10.3% in 2020 (May to December) to 9.7% in 2025, per product page view in Dynamic Yield data; 2021 to 2023 held between 11.9% and 13.0%. Food and beverage averaged 9.3% from January to July 2026.
Which month has the highest food and beverage add-to-cart rate?
No single month. The highest month was May in 2022 (14.7%), November in 2023 (12.8%) and March in 2025 (12.8%), against yearly averages of 13.0%, 11.9% and 9.7%.
| Year | Top month | Rate | Average |
|---|---|---|---|
| 2022 | May | 14.7% | 13.0% |
| 2023 | November | 12.8% | 11.9% |
| 2025 | March | 12.8% | 9.7% |
How does food and beverage compare with other industries?
At 9.5% per product page view from Aug 2025 to Jul 2026, food and beverage is 2nd of 8 industries in Dynamic Yield data; beauty and personal care leads at 9.6%. Same source and base for every row: add-to-cart per product page view.
What the numbers rest on
Dynamic Yield revises past months: May 2022 read 10.8% in the Dec 2022 copy and 14.7% in the Apr 2023 copy. This page uses the latest published value. The panel of stores behind the figure also changes from year to year. Per-session figures divide by every session, including sessions that never open a product page, and do not compare with this line.
Why per session and per product view give different numbersDynamic Yield's benchmark file shows only the latest 12 months. Earlier months come from 6 copies of that file saved by web.archive.org between Nov 2020 and Jan 2026. A year's average is the mean of its months. June and July 2021, when every industry dropped at once, are left out as a collection outage. No saved copy of the source covers February to December 2024.
Definition used by Dynamic Yield: "% of items added to cart after product page view(s) by visitors". Saved copies used: Nov 2020, Oct 2021, Dec 2022, Apr 2023, Feb 2024, Jan 2026, plus the live file.
| Year | Average | Months | Note |
|---|---|---|---|
| 2020 | 10.3% | 8 | series starts May 2020 |
| 2021 | 12.2% | 9 | 1 month with no saved copy, 2 outage months left out |
| 2022 | 13.0% | 12 | |
| 2023 | 11.9% | 12 | |
| 2024 | none | 1 | 11 months with no saved copy, too few months for an average |
| 2025 | 9.7% | 12 | |
| 2026 | 9.3% | 7 | year in progress, through Jul 2026 |
All monthly values, May 2020 to Jul 2026 (63 months)
| Month | Food and beverage | All industries |
|---|---|---|
| Jul 2026 | 5.61% | 6.03% |
| Jun 2026 | 9.41% | 6.08% |
| May 2026 | 13.18% | 6.09% |
| Apr 2026 | 7.75% | 5.53% |
| Mar 2026 | 10.41% | 5.73% |
| Feb 2026 | 9.12% | 5.63% |
| Jan 2026 | 9.97% | 5.73% |
| Dec 2025 | 10.07% | 6.16% |
| Nov 2025 | 9.69% | 7.09% |
| Oct 2025 | 7.24% | 6.12% |
| Sep 2025 | 11.05% | 6.22% |
| Aug 2025 | 10.99% | 6.45% |
| Jul 2025 | 8.78% | 5.86% |
| Jun 2025 | 8.85% | 5.97% |
| May 2025 | 9.04% | 6.20% |
| Apr 2025 | 8.79% | 6.23% |
| Mar 2025 | 12.79% | 6.18% |
| Feb 2025 | 9.14% | 6.21% |
| Jan 2025 | 9.75% | 6.50% |
| Jan 2024 | 10.99% | 6.95% |
| Dec 2023 | 10.48% | 7.61% |
| Nov 2023 | 12.85% | 8.54% |
| Oct 2023 | 11.22% | 7.41% |
| Sep 2023 | 11.35% | 7.34% |
| Aug 2023 | 11.28% | 7.32% |
| Jul 2023 | 11.11% | 7.68% |
| Jun 2023 | 12.34% | 7.78% |
| May 2023 | 12.33% | 7.70% |
| Apr 2023 | 12.39% | 7.60% |
| Mar 2023 | 12.38% | 7.62% |
| Feb 2023 | 12.80% | 7.56% |
| Jan 2023 | 12.23% | 6.80% |
| Dec 2022 | 12.27% | 7.74% |
| Nov 2022 | 13.44% | 8.08% |
| Oct 2022 | 13.02% | 6.79% |
| Sep 2022 | 13.22% | 6.74% |
| Aug 2022 | 13.17% | 6.75% |
| Jul 2022 | 13.89% | 7.26% |
| Jun 2022 | 14.27% | 7.09% |
| May 2022 | 14.71% | 6.90% |
| Apr 2022 | 12.93% | 6.83% |
| Mar 2022 | 13.12% | 6.83% |
| Feb 2022 | 11.20% | 6.67% |
| Jan 2022 | 10.81% | 6.96% |
| Dec 2021 | 11.08% | 7.75% |
| Nov 2021 | 12.10% | 7.89% |
| Sep 2021 | 11.77% | 6.35% |
| Aug 2021 | 11.81% | 6.66% |
| Jul 2021 (outage) | 5.50% | 2.72% |
| Jun 2021 (outage) | 8.16% | 3.91% |
| May 2021 | 13.69% | 6.98% |
| Apr 2021 | 11.94% | 6.05% |
| Mar 2021 | 12.55% | 6.82% |
| Feb 2021 | 12.54% | 6.87% |
| Jan 2021 | 12.47% | 6.89% |
| Dec 2020 | 11.64% | 7.13% |
| Nov 2020 | 12.48% | 7.23% |
| Oct 2020 | 10.97% | 6.08% |
| Sep 2020 | 11.17% | 6.36% |
| Aug 2020 | 10.66% | 7.12% |
| Jul 2020 | 7.04% | 7.22% |
| Jun 2020 | 5.43% | 7.68% |
| May 2020 | 13.09% | 8.54% |
How to cite: ConvRadar, "Food and beverage add-to-cart rate benchmark 2020-2026", https://convradar.com/benchmarks/food-beverage/add-to-cart-rate, data through July 2026, based on Dynamic Yield benchmark data.